---
title: Welcome to Phasebook
description: Subscribe and view Phasebook to receive the latest cutting-edge genomics research and tools, published scientific papers, & exclusive offers.
image: https://info.phasegenomics.com/hubfs/Picture1-3.png
---

[![](https://info.phasegenomics.com/hs-fs/hubfs/BlueLogoHor%20Small.png?width=1567&height=523&name=BlueLogoHor%20Small.png)](http://phasegenomics.com)

# Welcome to Phasebook

## ![Screen Shot 2019-05-01 at 3.32.13 PM](https://info.phasegenomics.com/hs-fs/hubfs/Screen%20Shot%202019-05-01%20at%203.32.13%20PM.png?width=323&name=Screen%20Shot%202019-05-01%20at%203.32.13%20PM.png) Subscribe to Phasebook

Sign up for our quarterly newsletter to stay up to date on the latest proximity ligation genomics tools, recently published scientific papers, and exclusive offers.

![Divider-1](https://info.phasegenomics.com/hs-fs/hubfs/Divider-1.png?width=1366&name=Divider-1.png)

Previous editions of Phasebook: 

| **[Spring 2025](https://info.phasegenomics.com/hubfs/Phasebook%20Spring%202025.pdf)** |  |  | [**Winter 2025**](https://info.phasegenomics.com/hubfs/Phasebook%20Winter%202025.pdf)<https://info.phasegenomics.com/hubfs/Phasebook%20Winter%202025.pdf> |
| --- | --- | --- | --- |
| **[Spring 2024](https://info.phasegenomics.com/hubfs/Phasebook%20Spring%202024.pdf)** | **[Summer 2024](https://info.phasegenomics.com/hubfs/Phasebook%20Summer%202024.pdf)** | **[Fall 2024](https://info.phasegenomics.com/hubfs/Phasebook%20Fall%202024.pdf)** | [**Winter 2024**](https://info.phasegenomics.com/hubfs/Phasebook%20Winter%202024-1.pdf)<https://info.phasegenomics.com/hubfs/Phasebook%20Winter%202024-1.pdf> |
| **[Spring 2023](https://info.phasegenomics.com/hubfs/Phasebook%20Spring%202023.pdf)** | **[Summer 2023](https://info.phasegenomics.com/hubfs/Phasebook%20Summer%202023.pdf)** | **[Fall 2023](https://info.phasegenomics.com/hubfs/Phasebook%20Fall%202023.pdf)** | **[Winter 2023](https://info.phasegenomics.com/hubfs/Phasebook%20Winter%202024.pdf)** |
| **[Spring 2022](https://info.phasegenomics.com/hubfs/Phasebook%20Spring%202022.pdf)** | **[Summer 2022](https://info.phasegenomics.com/hubfs/Phasebook%20Summer%202022.pdf)** | **[Fall 2022](https://info.phasegenomics.com/hubfs/Phasebook%20Fall%202022.pdf)** | **[Winter 2022](https://info.phasegenomics.com/hubfs/Phasebook%20Winter%202022-23.pdf)** |
| **[Spring 2021](https://info.phasegenomics.com/hubfs/Phasebook%20Spring%202021.pdf)** | **[Summer 2021](https://info.phasegenomics.com/hubfs/Phasebook%20Summer%202021.pdf)** | **[Fall 2021](https://info.phasegenomics.com/hubfs/Phasebook%20Fall%202021.pdf)** | **[Winter 2021](https://info.phasegenomics.com/hubfs/Phasebook%20Winter%202021_%20New%20Year%20of%20Discoveries.pdf)** |
| **[Spring 2020](https://info.phasegenomics.com/hubfs/Phasebook%20Spring%202020.pdf)** | **[Summer 2020](https://info.phasegenomics.com/hubfs/Phasebook%20Summer%202020.pdf)** | **[Fall 2020](https://info.phasegenomics.com/hubfs/Phasebook%20Fall%202020.pdf)** | **[Winter 2020](https://info.phasegenomics.com/hubfs/Phasebook%20Winter%202020.pdf)** |
| **[Spring 2019](https://info.phasegenomics.com/hubfs/Phasebook%20Spring%202019.pdf)** | **[Summer 2019](https://info.phasegenomics.com/hubfs/Phasebook%20Summer%202019.pdf)** | **[Fall 2019](https://info.phasegenomics.com/hubfs/Phasebook%20Fall%202019.pdf)** |  |

 

### SUBSCRIBE

© Phase Genomics Inc. 2025. All rights reserved. **For Research Use Only. Not for use in diagnostic procedures.**